<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Tilt &#187; video</title>
	<atom:link href="http://www.techtilt.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtilt.com</link>
	<description>Tech and Gadget News and Reviews</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>B&amp;H Photo/Video Holiday Shopping Guide</title>
		<link>http://www.techtilt.com/2011/11/22/bh-photovideo-holiday-shopping-guide/</link>
		<comments>http://www.techtilt.com/2011/11/22/bh-photovideo-holiday-shopping-guide/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:48:51 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[B&H]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5695</guid>
		<description><![CDATA[B&#38;H Photo/Video is trusted affiliate partner with lots of great products and solid, competitive prices from pro audio and video to mp3 players.  If you are looking for electronics, you&#8217;ll surely find it at B&#38;H.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="nofollow" href="http://www.bhphotovideo.com/find/holidayLanding.jsp/BI/5806/KBID/6672"><img class="aligncenter size-full wp-image-5696" title="" src="http://www.techtilt.com/wp-content/uploads/2011/11/BH-holiday-specials.jpg" alt="" width="644" height="586" /></a></p>
<p><a rel="nofollow" href="http://www.bhphotovideo.com/?BI/5806/KBID/6672">B&amp;H Photo/Video</a> is trusted affiliate partner with lots of great products and solid, competitive prices from pro audio and video to mp3 players.  If you are looking for electronics, you&#8217;ll surely find it at B&amp;H.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/11/22/bh-photovideo-holiday-shopping-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to &#8211; Take better videos on your smartphone, via AAS</title>
		<link>http://www.techtilt.com/2011/09/17/how-to-take-better-videos-on-your-smartphone-via-aas/</link>
		<comments>http://www.techtilt.com/2011/09/17/how-to-take-better-videos-on-your-smartphone-via-aas/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 16:24:52 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5337</guid>
		<description><![CDATA[&#160; The tech blog, &#8220;All About Symbian&#8221; typically covers all things Nokia and the Symbian Operating System.  Steve Litchfield and the gang of contributors there at &#8220;AAS&#8221; also put together very helpful posts that can apply to all smartphone users, and this is one I thought was worth sharing to our TechTilt readers.  With most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<div id="attachment_5340" class="wp-caption aligncenter" style="width: 348px">
	<a rel="nofollow" href="http://www.allaboutsymbian.com/features/item/13271_How_to_Take_better_videos_on_y.php"><img class="size-full wp-image-5340" src="http://www.techtilt.com/wp-content/uploads/2011/09/Screen-shot-2011-09-17-at-11.22.22-PM.png" alt="" width="348" height="216" /></a>
	<p class="wp-caption-text">via allaboutsymbian.com</p>
</div>
<p>The tech blog, &#8220;All About Symbian&#8221; typically covers all things Nokia and the Symbian Operating System.  Steve Litchfield and the gang of contributors there at &#8220;AAS&#8221; also put together very helpful posts that can apply to all smartphone users, and this is one I thought was worth sharing to our TechTilt readers.  With most new smart phones having HD video capability, it&#8217;s helpful to get some expert advice on how to better capture life&#8217;s precious (do we still call them &#8220;Kodak&#8221; moments anymore?) moments on video.</p>
<p>More after the break:</p>
<p><span id="more-5337"></span></p>
<p>Sir Litchfield put together nice suggestions regarding the following 7 points:</p>
<ol>
<li>Light</li>
<li>Focus</li>
<li>Steadiness</li>
<li>Don&#8217;t multitask</li>
<li>Clean the lens</li>
<li>Audio</li>
<li>Check memory storage</li>
</ol>
<p>Read the detailed suggestions over at AAS, and let us know if any of them were helpful.</p>
<p><a rel="nofollow" href="http://www.allaboutsymbian.com/features/item/13271_How_to_Take_better_videos_on_y.php">Read more at All about Symbian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/09/17/how-to-take-better-videos-on-your-smartphone-via-aas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Samsung &#8220;Pure Breeze&#8221; HomeScreen Organizer</title>
		<link>http://www.techtilt.com/2011/09/06/video-samsung-pure-breeze-homescreen-organizer/</link>
		<comments>http://www.techtilt.com/2011/09/06/video-samsung-pure-breeze-homescreen-organizer/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:23:54 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pure breeze]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5233</guid>
		<description><![CDATA[You can download the app from the Android Market, a launcher/organizer made by the folks at Samsung.  Good to see hardware makers also be involved in the software side.  I assume the app works on other makes, not just Samsung phones, but check the app market to be sure.  Looks like a very straightforward, easy [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/09/06/video-samsung-pure-breeze-homescreen-organizer/"><img src="http://img.youtube.com/vi/9Puttf2Usbc/2.jpg" alt="" /></a></span>
<p>You can download the app from the Android Market, a launcher/organizer made by the folks at Samsung.  Good to see hardware makers also be involved in the software side.  I assume the app works on other makes, not just Samsung phones, but check the app market to be sure.  Looks like a very straightforward, easy to use utility for organizing the apps on your Android phone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/09/06/video-samsung-pure-breeze-homescreen-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video of the Day: Samsung Galaxy Note SmartPhone &#8211; But is it too big?</title>
		<link>http://www.techtilt.com/2011/09/02/cool-video-of-the-day-samsung-galaxy-note-smartphone-but-is-it-too-big/</link>
		<comments>http://www.techtilt.com/2011/09/02/cool-video-of-the-day-samsung-galaxy-note-smartphone-but-is-it-too-big/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:34:51 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[galaxy Note]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5221</guid>
		<description><![CDATA[Samsung recently announced a new 5.3 inch screen smart phone/tablet, called the Samsung Note.  It&#8217;s a crossover product that blurs the line between a phone and a tablet.   One of the most unique features of the Note is the &#8220;S Pen&#8221; interface that takes advantage of the included stylus (remember those thingies, Palm Pilot/Pocket [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/09/02/cool-video-of-the-day-samsung-galaxy-note-smartphone-but-is-it-too-big/"><img src="http://img.youtube.com/vi/jlgVLblVSu8/2.jpg" alt="" /></a></span>
<p>Samsung recently announced a new 5.3 inch screen smart phone/tablet, called the Samsung Note.  It&#8217;s a crossover product that blurs the line between a phone and a tablet.   One of the most unique features of the Note is the &#8220;S Pen&#8221; interface that takes advantage of the included stylus (remember those thingies, Palm Pilot/Pocket PC fans?).  As an educator, I see great potential with the S Pen, as it would make an e-text more useful as students can jot down notes and highlight, circle text much easier than with an e-reader or other non-stylus enabled tablet.</p>
<p>But, as a phone, is it just too big?  Should Samsung have gone after the Kindle 6 inch sized tablet segment, and just not make it a phone?  The folks at Engadget tossed it around and reported it was surprisingly light for its size&#8230;</p>
<p>What are your first impressions?</p>
<p><a rel="nofollow" href="http://www.engadget.com/2011/09/01/samsung-galaxy-note-official-5-3-inch-super-amoled-display-s/">Full story via Engadget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/09/02/cool-video-of-the-day-samsung-galaxy-note-smartphone-but-is-it-too-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Video of the Day: ASUS EeePad Transformer Slider</title>
		<link>http://www.techtilt.com/2011/09/01/cool-video-of-the-day-asus-eeepad-transformer-slider/</link>
		<comments>http://www.techtilt.com/2011/09/01/cool-video-of-the-day-asus-eeepad-transformer-slider/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:14:12 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eeepad]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5218</guid>
		<description><![CDATA[Check out the promotional video by ASUS, maker of the Eeepad transformer (which came with the optional keyboard dock), now coming out with the EeePad Transformer Slider, which has a built-in keyboard.  The form factor is similar to that of a slider qwerty phone, in tablet size. What do you think of this design?  Other [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/09/01/cool-video-of-the-day-asus-eeepad-transformer-slider/"><img src="http://img.youtube.com/vi/ds8m_SY7KbU/2.jpg" alt="" /></a></span>
<p>Check out the promotional video by ASUS, maker of the Eeepad transformer (which came with the optional keyboard dock), now coming out with the EeePad Transformer Slider, which has a built-in keyboard.  The form factor is similar to that of a slider qwerty phone, in tablet size.</p>
<p>What do you think of this design?  Other than bluetooth keyboard makers, I&#8217;m guessing users will like this no compromise tablet design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/09/01/cool-video-of-the-day-asus-eeepad-transformer-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video of the Day: Counting Cash with old school tech</title>
		<link>http://www.techtilt.com/2011/08/26/cool-video-of-the-day-counting-cash-with-old-school-tech/</link>
		<comments>http://www.techtilt.com/2011/08/26/cool-video-of-the-day-counting-cash-with-old-school-tech/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:19:36 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[old tech]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5155</guid>
		<description><![CDATA[You may wonder why this video made it onto TechTilt.  Well, counting cash requires technology, and what better technology is represented by our opposable thumbs?   There are many similar videos out there, and of course the video is generalizing about how an entire country counts money &#8211; but I&#8217;m wondering if anyone can verify [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/08/26/cool-video-of-the-day-counting-cash-with-old-school-tech/"><img src="http://img.youtube.com/vi/FcdHDJasOD8/2.jpg" alt="" /></a></span>
<p>You may wonder why this video made it onto TechTilt.  Well, counting cash requires technology, and what better technology is represented by our opposable thumbs?   There are many similar videos out there, and of course the video is generalizing about how an entire country counts money &#8211; but I&#8217;m wondering if anyone can verify these as being generally factual?</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/08/26/cool-video-of-the-day-counting-cash-with-old-school-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Video of the day &#8211; filmed on Nokia N8</title>
		<link>http://www.techtilt.com/2011/08/25/cool-video-of-the-day-filmed-on-nokia-n8/</link>
		<comments>http://www.techtilt.com/2011/08/25/cool-video-of-the-day-filmed-on-nokia-n8/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:12:25 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[n8]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=5070</guid>
		<description><![CDATA[This video, &#8220;Gulp,&#8221; shot on a Nokia N8 (yes, that&#8217;s a mobile phone), is considered the largest stop motion animation short film.  Don&#8217;t forget to check out All About Symbian for a background description and the &#8220;Making of&#8221; video as well. Goes to show that making an interesting film is not all about the expensive equipment, [...]]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/08/25/cool-video-of-the-day-filmed-on-nokia-n8/"><img src="http://img.youtube.com/vi/ieN2vhslTTU/2.jpg" alt="" /></a></span>
<p>This video, &#8220;Gulp,&#8221; shot on a Nokia N8 (yes, that&#8217;s a mobile phone), is considered the largest stop motion animation short film.  Don&#8217;t forget to check out <a rel="nofollow" href="http://www.allaboutsymbian.com/news/item/13158_Gulp-worlds_largest_stop-motio.php" target="_blank">All About Symbian</a> for a background description and the &#8220;Making of&#8221; video as well.</p>
<p>Goes to show that making an interesting film is not all about the expensive equipment, but about one&#8217;s imagination as well.</p>
<p>Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/08/25/cool-video-of-the-day-filmed-on-nokia-n8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ultra-Zoom Sony Handycam Camcorder</title>
		<link>http://www.techtilt.com/2011/07/23/new-ultra-zoom-sony-handycam-camcorder/</link>
		<comments>http://www.techtilt.com/2011/07/23/new-ultra-zoom-sony-handycam-camcorder/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 18:39:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Cameras / Camcorders]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[DCR-SR21E]]></category>
		<category><![CDATA[DCR-XR21E]]></category>
		<category><![CDATA[Handycam]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[ultra zoom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=4997</guid>
		<description><![CDATA[&#160; Ever wish you could zoom just a little closer to to the subject you are shooting.  Well Sony is delivering with a new ultra-zoom Handycam 67x zoom lens.  Of the 67x zoom, 57x is all optical zoom so clarity is not being lost for most of the zoom range.  With this new line of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-5002" title="" src="http://www.techtilt.com/wp-content/uploads/2011/07/DCR-SX21E_2-640x370.jpg" alt="" width="640" height="370" /></p>
<p>Ever wish you could zoom just a little closer to to the subject you are shooting.  Well Sony is delivering with a new ultra-zoom Handycam 67x zoom lens.  Of the 67x zoom, 57x is all optical zoom so clarity is not being lost for most of the zoom range.  With this new line of ultra-zoom cameras Sony is offering 2 models, the DCR-SR21E and DCR-SX21E.</p>
<p>The new-ultra zoom line is standard definition only, but that can be an advantage if you are limited on  video storage or have editing software that can&#8217;t hand HD video.  Both cameras are very similar with plenty of features with the big difference being storage.  The SR21E has a large onboard 80GB HDD and the XR21E carries a memory card slot and uses a Sony Memory Stick or SD card for storage.  Sony&#8217;s <a href="http://www.techtilt.com/2011/07/23/external-hard-drive-from-sony-for-home-entertainment-storage/">new external hard drive</a>, the HD-PG5 serires offers easy PC-free backup.  Look for the ultra-zoom Handycam in September.  Find out more in the press release after the jump.<span id="more-4997"></span></p>
<h3>Press Release</h3>
<p>Get even closer to amazing videos with new ultra-zoom Handycam® SX21E and SR21E by Sony</p>
<ul>
<li>Light, easy to use camcorders with 67x Extended Zoom</li>
<li>Crisp, clear Standard Definition video shooting on optional memory card (DCR-SX21E) or HDD (DCR-SR21E)</li>
<li>Powerful 57x Optical Zoom with 67x Extended Zoom</li>
<li>Intelligent AUTO for great results without effort</li>
<li>6.7cm (2.7”) Clear Photo LCD</li>
<li>SteadyShot, Face Detection and video light</li>
<li>On-board PMB Portable software for easy web uploads</li>
<li>Easy, PC-free backups with new HD-PG5UB hard disk drive from Sony</li>
</ul>
<p>Handycam® SR21E Handycam® SX21E</p>
<p>Handycam® DCR-SR21E Handycam® DCR-SX21E</p>
<p>Two great value Standard Definition Handycam® camcorder models from Sony pull distant objects closer than ever with an ultra-powerful 67x Extended Zoom range.</p>
<p>Light, compact and easy to use, new Handycam® DCR-SX21E shoots crisp, clear video and stereo sound onto a Memory Stick™ or SD card (not supplied). Handycam® DCR-SR21E offers extra-generous record times, storing up to 61 hours of Standard Definition video on its 80GB built-in hard disk drive. With no need to carry spare tapes or discs, there’s plenty of space to capture those summer holidays memories.</p>
<p>Whether you choose memory card or HDD, both Handycam® models are packed with smart features for sharing and enjoying your footage.</p>
<p>The high-power 57x Optical Zoom lens by Sony delivers frame-filling close-ups with superb image quality. And if you want to get closer still, Extended Zoom boosts maximum magnification to an incredible 67x with virtually no visible degradation.</p>
<p>SteadyShot image stabilisation keeps things crisp and clear, reducing the effects of camera shake when you’re shooting handheld. If you’re shooting portraits of friends and family, Face Detection automatically fine-tunes exposure for more natural looking faces.</p>
<p>Even if you’re not sure what settings to use under different shooting conditions, Sony makes it easy to achieve great results. New to entry-level Handycam® models, Intelligent AUTO mode recognizes up to 18 different scene combinations – from portraits and landscapes to night views. Focus, exposure, colour and other settings are adjusted automatically for best results, whatever the situation.</p>
<p>The DCR-SX21E and DCR-SR21E are loaded with thoughtful features to help everyone shoot better-looking videos with ease – and then share the results with family and friends. Menus and settings are adjusted via a joystick next to the flip-out 6.7cm (2.7”) Clear Photo LCD. A conveniently-placed button switches on the built-in LED video light to illuminate indoor scenes or night-time shots. For extra convenience there’s also an Auto mode that switches the video light on when natural light levels are low.</p>
<p>Both models make it easy to share your favourite video clips via the web. Built-in PMB Portable software simplifies uploads to popular sites like YouTube™ from almost any Internet-ready PC.</p>
<p>Direct Copy allows simple, PC-free transfers of video footage direct from Handycam® to an external hard disk drive (available separately). A great partner for the DCR-SX21E/SR21E, the new 500GB HD-PG5UB hard disk drive* from Sony easily connects to your Handycam® for quick, reliable data transfers (USB cable adaptor included). Weighing just 166g and slipping easily into a pocket or travel bag, the compact drive makes it easy to back up precious video footage via Direct Copy while you’re travelling.</p>
<p>See press release on the new HD-PG5UB portable hard disk drive from Sony for more details.</p>
<p>In addition, compatibility with the optional VRD-P1 DVDirect Express simplifies PC-free burning of video footage onto blank DVD discs for storing, sharing and archiving.</p>
<p>The compact, easy to use new Handycam® SX21E and SR21E Standard Definition camcorders from Sony are available from early September 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/07/23/new-ultra-zoom-sony-handycam-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the Box Japanese Branded Cell Phone Commercial</title>
		<link>http://www.techtilt.com/2011/07/20/out-of-the-box-japanese-branded-cell-phone-commercial/</link>
		<comments>http://www.techtilt.com/2011/07/20/out-of-the-box-japanese-branded-cell-phone-commercial/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:21:27 +0000</pubDate>
		<dc:creator>Jay GotPassport</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=4958</guid>
		<description><![CDATA[Other than the product name, which gets lost in translation, this cell phone ad takes a different approach to selling its phone, with no mention of specs, or people screaming &#8220;It&#8217;s 4G!&#8221;  Enjoy! Via Weird Asia News]]></description>
			<content:encoded><![CDATA[<p></p><span style="text-align:center; display: block;"><a href="http://www.techtilt.com/2011/07/20/out-of-the-box-japanese-branded-cell-phone-commercial/"><img src="http://img.youtube.com/vi/C_CDLBTJD4M/2.jpg" alt="" /></a></span>
<p>Other than the product name, which gets lost in translation, this cell phone ad takes a different approach to selling its phone, with no mention of specs, or people screaming &#8220;It&#8217;s 4G!&#8221;  Enjoy!</p>
<p><a rel="nofollow" href="http://www.weirdasianews.com/2011/07/19/innovative-japanese-cell-phone-commercial-channels-bach/" target="_blank">Via Weird Asia News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/07/20/out-of-the-box-japanese-branded-cell-phone-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 9 Deal</title>
		<link>http://www.techtilt.com/2011/05/02/adobe-photoshop-elements-9-deal/</link>
		<comments>http://www.techtilt.com/2011/05/02/adobe-photoshop-elements-9-deal/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:02:10 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[elements 9]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techtilt.com/?p=4435</guid>
		<description><![CDATA[Today only Amazon has a special deal on Adobe Photoshop Elements 9 download for Windows and the DVD-Rom version for [Win/Mac].  The deal price is $59.99 plus Adobe is offering a $20 mail-in rebate for a total price of $39.99 Elements 9 highlights: Complete Photo/Video Editing Suite Organize, Edit, Share Easily Upload, Burn, or Print [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fgoldbox%3Fie%3DUTF8%26ref_%3Dcs_top_nav_gb27%23&amp;tag=tectil-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957"><img class="alignnone size-full wp-image-4436" src="http://www.techtilt.com/wp-content/uploads/2011/05/ps_elements_9.jpg" alt="" width="500" height="500" /></a></p>
<p>Today only Amazon has a special deal on <a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fgoldbox%3Fie%3DUTF8%26ref_%3Dcs_top_nav_gb27%23&amp;tag=tectil-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Adobe Photoshop Elements 9</a> download for Windows and the <a rel="nofollow" href="http://www.amazon.com/gp/product/B003YGMEAQ/ref=as_li_ss_tl?ie=UTF8&amp;tag=tectil-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B003YGMEAQ">DVD-Rom version</a> for [Win/Mac].  The deal price is $59.99 plus Adobe is offering a $20 mail-in rebate for a total price of $39.99</p>
<p>Elements 9 highlights:</p>
<ul>
<li>Complete Photo/Video Editing Suite</li>
<li>Organize, Edit, Share</li>
<li>Easily Upload, Burn, or Print</li>
<li>Unclutter or Repair Photos</li>
<li>Create DVD and Blu-ray Discs</li>
<li>Add Filters, Titles, Effects</li>
<li>Optimized HD Editing</li>
<li>Match Photo Styles</li>
<li>Automatic Online Backup (2GB)</li>
</ul>
<p>&nbsp;</p>
<p><a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fgoldbox%3Fie%3DUTF8%26ref_%3Dcs_top_nav_gb27%23&amp;tag=tectil-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilt.com/2011/05/02/adobe-photoshop-elements-9-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

